Overall Name Vehicle Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 Kevin Metcalfe Astra  50 50 48 46 44 50 198
2 Mark Davis Nova 48 0 50 50 50 46 198
3 Nigel Lane Mk2 Escort 46 46 46 48 40 44 186
4 Megan Davis Nova 40 0 42 44 38 40 166
5 Jon Risby Corsa 42 32 0 32 0 42 148
6 Mark Holmes Escort Mk6 0 34 50 0 36 0 120
7 Melanie Holmes Rover 25 0 50 0 34 30 0 114
8 Paul Leyfield Mk2 RS2000  44 38 0 0 28 0 110
9 Richard Davis Escort 0 40 40 28 0 0 108
10 Dave Symons Escort 0 30 36 30 0 0 96
11 Ted Saunders Mk2 RS2000  0 48 0 0 48 0 96
12 Rorke Mclean Audi TT 0 0 0 0 46 48 94
13 Keith Vaughan Nova 50 0 38 0 0 0 88
14 George Barnes BMW 0 0 44 40 0 0 84
15 Neil Boyce Celica 0 42 0 38 0 0 80
16 Lauren Holmes Escort Mk6 0 0 0 50 22 0 72
17 Jeremy Wells Escort 0 44 0 0 24 0 68
18 Tom Risby Corsa 38 28 0 0 0 0 66
19 Elliot Barnes KA   0 36 0 0 14 0 50
20 Eric Kevin Astra  0 0 0 42 0 0 42
21 James Goodfield Midget 0 0 0 0 42 0 42
22 Neil Lane Astra  0 0 0 36 0 0 36
23 Chris Butcher Seat 0 0 0 0 34 0 34
24 Philippa Noble Midget 0 0 0 0 32 0 32
25 Neil Saunders 206 0 0 0 26 0 0 26
26 Andy Pole BMW 0 0 0 0 26 0 26
27 Chris Berens Volvo 0 0 0 0 20 0 20
28 Pam Moore MGB 0 0 0 0 18 0 18
29 Jon Smith Golf 0 0 0 0 16 0 16
Class A Under 13ft
1 Kevin Metcalfe Astra  50 50 48 46 44 50 198
2 Mark Davis Nova 48 0 50 50 50 46 198
3 Megan Davis Nova 40 0 42 44 38 40 166
4 Melanie Holmes Rover 25 0 50 0 34 30 0 114
5 Jon Risby Corsa 42 32 0 32 0 42 148
6 Tom Risby Corsa 38 28 0 0 0 0 66
7 Neil Boyce Celica 0 42 0 0 0 0 42
8 Eric Kevin Astra  0 0 0 42 0 0 42
9 James Goodfield Midget 0 0 0 0 42 0 42
10 Elliot Barnes KA   0 36 0 0 0 0 36
11 Neil Lane Astra  0 0 0 36 0 0 36
12 Philippa Noble Midget 0 0 0 0 32 0 32
13 Neil Saunders 206 0 0 0 26 0 0 26
14 Jon Smith Golf 0 0 0 0 16 0 16
Class B 13ft And Over
1 Nigel Lane Mk2 Escort 46 46 46 48 40 44 186
2 Mark Holmes Mk2 RS2000    0 34 50 0 36 0 120
3 Paul Leyfield Mk2 RS2000  44 38 0 0 28 0 110
4 Richard Davis Escort 0 40 40 28 0 0 108
5 Dave Symons Escort 0 30 36 30 0 0 96
6 Ted Saunders Mk2 RS2000  0 48 0 0 48 0 96
7 George Barnes BMW 0 0 44 40 0 0 84
8 Lauren Holmes Escort Mk6 0 0 0 50 22 0 72
9 Jeremy Wells Escort 0 44 0 0 24 0 68
10 Rorke Mclean Audi TT 0 0 0 0 46 0 46
11 Keith Vaughan BMW 0 0 38 0 0 0 38
12 Chris Butcher Seat 0 0 0 0 34 0 34
13 Andy Pole BMW 0 0 0 0 26 0 26
14 Chris Berens Volvo 0 0 0 0 20 0 20
15 Pam Moore MGB 0 0 0 0 18 0 18
16 Elliot Barnes BMW 0 0 0 0 14 0 14
Class C Pre 1982
1 Nigel Lane Mk2 Escort 46 46 46 48 40 44 186
2 Paul Leyfield Mk2 RS2000  44 38 0 0 28 0 110
3 Richard Davis Escort 0 40 40 28 0 0 108
4 Mark Holmes Mk2 RS2000    0 34 50 0 0 0 84
5 Jeremy Wells Escort 0 44 0 0 24 0 68
6 Dave Symons Escort 0 30 36 0 0 0 66
7 Ted Saunders Mk2 RS2000  0 48 0 0 0 0 48
8 James Goodfield Midget 0 0 0 0 42 0 42
9 Philippa Noble Midget 0 0 0 0 32 0 32
10 Chris Berens Volvo 0 0 0 0 20 0 20
11 Pam Moore MGB 0 0 0 0 18 0 18
Class D Front Wheel Drive
1 Kevin Metcalfe Astra  50 50 48 46 44 50 198
2 Mark Davis Nova 48 0 50 50 50 46 198
3 Megan Davis Nova 40 0 42 44 38 40 166
4 Melanie Holmes Rover 25 0 50 0 34 30 0 114
5 Jon Risby Corsa 42 32 0 32 0 42 148
6 Tom Risby Corsa 38 28 0 0 0 0 66
7 Neil Boyce Celica 0 42 0 0 0 0 42
8 Eric Kevin Astra  0 0 0 42 0 0 42
9 Elliot Barnes KA   0 36 0 0 0 0 36
10 Neil Lane Astra  0 0 0 36 0 0 36
11 Mark Holmes Escort Mk6 0 0 0 0 36 0 36
12 Chris Butcher Seat 0 0 0 0 34 0 34
13 Neil Saunders 206 0 0 0 26 0 0 26
14 Lauren Holmes Escort Mk6 0 0 0 50 22 0 72
15 Jon Smith Golf 0 0 0 0 16 0 16
Class E Rear Wheel Drive
1 Nigel Lane Mk2 Escort 46 46 46 48 40 44 186
2 Paul Leyfield Mk2 RS2000  44 38 0 0 28 0 110
3 Richard Davis Escort 0 40 40 28 0 0 108
4 Ted Saunders Mk2 RS2000  0 48 0 0 48 0 96
5 Mark Holmes Mk2 RS2000    0 34 50 0 0 0 84
6 George Barnes BMW 0 0 44 40 0 0 84
7 Jeremy Wells Escort 0 44 0 0 24 0 68
8 Dave Symons Escort 0 30 36 0 0 0 66
9 Lauren Holmes Capri 0 0 0 50 0 0 50
10 James Goodfield Midget 0 0 0 0 42 0 42
11 Keith Vaughan BMW 0 0 38 0 0 0 38
12 Philippa Noble Midget 0 0 0 0 32 0 32
13 Andy Pole BMW 0 0 0 0 26 0 26
14 Chris Berens Volvo 0 0 0 0 20 0 20
15 Pam Moore MGB 0 0 0 0 18 0 18
16 Elliot Barnes BMW 0 0 0 0 14 0 14
Class F 4 Wheel Drive
1 Rorke Mclean Audi TT 0 0 0 0 46 48 94
  Ladies
1 Megan Davis Nova 40 0 42 44 38 40 166
2 Melanie Holmes Rover 25 0 50 0 34 30 0 114
3 Lauren Holmes Escort 0 0 0 50 22 0 72
4 Philippa Noble Midget 0 0 0 0 32 0 32
5 Pam Moore MGB 0 0 0 0 18 0 18
  Under 25
1 Kevin Metcalfe Astra  50 50 48 46 44 50 198
2 Megan Davis Nova 40 0 42 44 38 40 166
3 Jon Risby Corsa 42 32 0 32 0 42 148
4 Melanie Holmes Rover 25 0 50 0 34 30 0 114
5 Paul Leyfield Mk2 RS2000  44 38 0 0 28 0 110
6 Lauren Holmes Escort 0 0 0 50 22 0 72
7 Tom Risby Corsa 38 28 0 0 0 0 66
8 Elliot Barnes KA   0 36 0 0 14 0 50
9 Chris Butcher Seat 0 0 0 0 34 0 34
10 Andy Pole BMW 0 0 0 0 26 0 26
11 Jon Smith Golf 0 0 0 0 16 0 16
50 = Organiser
50 = Dropped Score
Nova 
Mk2 RS2000 
 
Tom Griffiths Skyline
Ted Saunders 205
Steve Cooke Subaru
Simon Dunford Alpina D3
Scott Trinder Mini
Roy Leyfield Escort
Roland Jones Escort
Philippa Noble MGB
Phil Clift Mk2 Escort
Paul Leyfield Escort
Pam Moore Nova 
Nigel Lane Escort
Nigel Lane Nova
Niel Leighton Escort Camper
Melanie Holmes 205
Megan Davis Mk2 RS2000   
Matt James Nova
Mat Cashen Nova
Mark Holmes A3
Mark Davis Mondeo
Keith Vaughan Nova
Jon Smith Rover
John Flynn Escort
Jim Griffiths Healey
Jesse Stone 205
Jeremy Wells Mini
Jeremey Wells XR2
Jason Downey Evo2 
James Goodfield RS2000
James Barnes Escort
Ian Lodwick 106
Ian Edwards KA  
Ian Edwards 205
George Tompson KA  
George Barnes  
Gayle Parnham Chevette
Elliot Barnes Skoda
Doreen Richards Liege
David Trim Mini
Dave Richards Golf
Dave Richards Nova
Dave Best 205
Daniel Winson Sunny
Daniel Vaughan Seat
Chris Roberts Corsa
Chris Butcher Escort
Chris Butcher MX5
Ben Jeffries BMW
Andy Stokes S2000 
Andy Pole Porsche
Andy Pole Astra 
Andrew Winson Corsa
Andrew Isherwood Corsa
Kevin Metcalfe
Tom Risby
Jon Risby